Home / Loan EMI Calculator
Loan EMI Calculator
Calculate monthly EMI & total interest
Inputs
EMI
₹12,133
Total Interest
₹4,55,931
Total Payment
₹14,55,931
Assumptions: Monthly compounding, EMI paid at month end
Amortization (first 12 months)
Month | Interest | Principal | Balance |
---|---|---|---|
1 | 6,667 | 5,466 | 9,94,534 |
2 | 6,630 | 5,503 | 9,89,031 |
3 | 6,594 | 5,539 | 9,83,492 |
4 | 6,557 | 5,576 | 9,77,916 |
5 | 6,519 | 5,613 | 9,72,303 |
6 | 6,482 | 5,651 | 9,66,652 |
7 | 6,444 | 5,688 | 9,60,964 |
8 | 6,406 | 5,726 | 9,55,237 |
9 | 6,368 | 5,765 | 9,49,473 |
10 | 6,330 | 5,803 | 9,43,670 |
11 | 6,291 | 5,842 | 9,37,828 |
12 | 6,252 | 5,881 | 9,31,948 |
Compare loan offers (affiliate links later)